Currently TXing
Time (Asia/Tokyo) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Asia/Tokyo) Callsign
2026-01-23 21:49:33JF2ANH
2026-01-23 21:49:33JKØADD
2026-01-23 21:49:33JKØADD
Last Heard List
Time (Asia/Tokyo) Callsign Target Gateway Dur (s)
2026-01-23 19:02:04JKØADD TG 44155 JKØADD 4
2026-01-23 15:01:22JF2ANH TG 44155 JF2ANH 7
2026-01-23 14:55:27JR2KQX TG 44155 JF2ANH 3
All Heard List
Time (Asia/Tokyo) Callsign Target Gateway Dur (s)
2026-01-23 19:02:04JKØADD TG 44155 JKØADD 4
2026-01-23 19:01:56JKØADD TG 44155 JKØADD 2
2026-01-23 19:01:54JKØADD TG 44155 JKØADD 0
2026-01-23 18:34:53JKØADD TG 44155 JF2ANH 2
2026-01-23 18:34:33JKØADD TG 44155 JF2ANH 7
2026-01-23 18:34:30JKØADD TG 44155 JF2ANH 1
2026-01-23 18:34:24JKØADD TG 44155 JF2ANH 1
2026-01-23 18:34:07JKØADD TG 44155 JF2ANH 1
2026-01-23 18:33:49JKØADD TG 44155 JF2ANH 1
2026-01-23 18:33:39JKØADD TG 44155 JF2ANH 0
2026-01-23 18:32:31JKØADD TG 44155 JKØADD 9
2026-01-23 18:32:19JKØADD TG 44155 JKØADD 4
2026-01-23 18:31:59JKØADD TG 44155 JKØADD 1
2026-01-23 18:31:54JKØADD TG 44155 JKØADD 1
2026-01-23 18:11:34JKØADD TG 44155 JKØADD 0
2026-01-23 18:02:18JKØADD TG 44155 JKØADD 2
2026-01-23 18:02:11JKØADD TG 44155 JKØADD 1
2026-01-23 18:02:04JKØADD TG 44155 JKØADD 1
2026-01-23 18:01:48JKØADD TG 44155 JKØADD 1
2026-01-23 15:15:49JKØADD TG 44155 JKØADD 1
2026-01-23 15:11:32JKØADD TG 44155 JF2ANH 2
2026-01-23 15:11:25JKØADD TG 44155 JF2ANH 2
2026-01-23 15:11:14JKØADD TG 44155 JF2ANH 1
2026-01-23 15:01:22JF2ANH TG 44155 JF2ANH 7
2026-01-23 15:00:40JF2ANH TG 44155 JF2ANH 13
2026-01-23 14:59:39JF2ANH TG 44155 JF2ANH 1
2026-01-23 14:58:47JF2ANH TG 44155 JF2ANH 13
2026-01-23 14:58:22JF2ANH TG 44155 JF2ANH 7
2026-01-23 14:56:30JF2ANH TG 44155 JF2ANH 1
2026-01-23 14:55:27JR2KQX TG 44155 JF2ANH 3
2026-01-23 14:52:40JF2ANH TG 44155 JF2ANH 0
2026-01-23 14:46:26JR2KQX TG 44155 JF2ANH 2
2026-01-23 14:45:00JKØADD TG 44155 JF2ANH 5
2026-01-23 14:44:20JKØADD TG 44155 JF2ANH 4
2026-01-23 14:44:11JKØADD TG 44155 JF2ANH 5
2026-01-23 14:44:02JKØADD TG 44155 JF2ANH 4
2026-01-23 14:43:29JKØADD TG 44155 JF2ANH 1
2026-01-23 14:43:24JKØADD TG 44155 JF2ANH 3
2026-01-23 14:43:19JKØADD TG 44155 JF2ANH 2
2026-01-23 14:42:52JKØADD TG 44155 JF2ANH 2
2026-01-23 14:42:39JKØADD TG 44155 JF2ANH 6
2026-01-23 14:42:14JKØADD TG 44155 JF2ANH 3
2026-01-23 14:40:33JKØADD TG 44155 JF2ANH 30
2026-01-23 14:39:48JKØADD TG 44155 JKØADD 1
2026-01-23 14:39:14JKØADD TG 44155 JKØADD 29
2026-01-23 14:39:08JKØADD TG 44155 JKØADD 1
2026-01-23 14:37:59JKØADD TG 44155 JF2ANH 42
2026-01-23 14:37:31JKØADD TG 44155 JF2ANH 17
2026-01-23 14:37:21JKØADD TG 44155 JF2ANH 4
2026-01-23 14:37:15JKØADD TG 44155 JF2ANH 4
2026-01-23 14:12:50JR2KQX TG 44155 JF2ANH 6
2026-01-23 14:12:33JKØADD TG 44155 JF2ANH 14
2026-01-23 14:12:24JKØADD TG 44155 JF2ANH 6
2026-01-23 14:11:39JR2KQX TG 44155 JF2ANH 39
2026-01-23 14:11:17JKØADD TG 44155 JF2ANH 17
2026-01-23 14:11:03JKØADD TG 44155 JF2ANH 4
2026-01-23 14:10:51JKØADD TG 44155 JF2ANH 9
2026-01-23 14:09:32JKØADD TG 44155 JF2ANH 0
2026-01-23 14:09:30JKØADD TG 44155 JF2ANH 2
2026-01-23 14:09:21JR2KQX TG 44155 JF2ANH 3
2026-01-23 14:07:47JR2KQX TG 44155 JF2ANH 27
2026-01-23 14:05:14JKØADD TG 44155 JF2ANH 27
2026-01-23 14:03:25JR2KQX TG 44155 JF2ANH 45
2026-01-23 14:01:46JKØADD TG 44155 JF2ANH 34
2026-01-23 14:00:29JR2KQX TG 44155 JF2ANH 13
2026-01-23 13:59:12JKØADD TG 44155 JF2ANH 14
2026-01-23 13:57:43JR2KQX TG 44155 JF2ANH 25
2026-01-23 13:56:44JKØADD TG 44155 JF2ANH 55
2026-01-23 13:56:24JR2KQX TG 44155 JF2ANH 17
2026-01-23 13:56:08JKØADD TG 44155 JF2ANH 13
2026-01-23 13:55:56JR2KQX TG 44155 JF2ANH 8
2026-01-23 13:55:43JKØADD TG 44155 JF2ANH 8
2026-01-23 13:55:17JKØADD TG 44155 JF2ANH 9
2026-01-23 13:55:09JR2KQX TG 44155 JF2ANH 5
2026-01-23 13:54:29JKØADD TG 44155 JF2ANH 40
2026-01-23 13:54:01JKØADD TG 44155 JKØADD 23
2026-01-23 13:53:25JKØADD TG 44155 JF2ANH 31
2026-01-23 13:52:54JKØADD TG 44155 JKØADD 26
2026-01-23 13:52:41JKØADD TG 44155 JKØADD 1
2026-01-23 13:52:06JR2KQX TG 44155 JF2ANH 27
2026-01-23 13:49:23JR2KQX TG 44155 JF2ANH 2
2026-01-23 13:47:39JKØADD TG 44155 JKØADD 1
2026-01-23 12:22:57JF2ANH TG 44155 JF2ANH 12
2026-01-23 12:22:36JKØADD TG 44155 JKØADD 12
2026-01-23 12:22:24JF2ANH TG 44155 JF2ANH 9
2026-01-23 12:21:21JF2ANH TG 44155 JF2ANH 51
2026-01-23 12:20:16JKØADD TG 44155 JF2ANH 2
2026-01-23 12:18:39JF2ANH TG 44155 JF2ANH 32
2026-01-23 12:17:27JR2KQX TG 44155 JF2ANH 7
2026-01-23 12:17:04JKØADD TG 44155 JF2ANH 20
2026-01-23 12:16:54JKØADD TG 44155 JF2ANH 9
2026-01-23 12:16:37JKØADD TG 44155 JF2ANH 15
2026-01-23 12:16:30JKØADD TG 44155 JF2ANH 5
2026-01-23 12:16:14JKØADD TG 44155 JKØADD 10
2026-01-23 12:14:40JF2ANH TG 44155 JF2ANH 31
2026-01-23 12:13:31JR2KQX TG 44155 JF2ANH 3
2026-01-23 12:13:03JF2ANH TG 44155 JF2ANH 22
2026-01-23 12:12:15JKØADD TG 44155 JKØADD 42
2026-01-23 12:10:41JF2ANH TG 44155 JF2ANH 32
2026-01-23 12:10:09JR2KQX TG 44155 JF2ANH 26
2026-01-23 12:09:01JF2ANH TG 44155 JF2ANH 6
2026-01-23 12:07:52JKØADD TG 44155 JF2ANH 0
2026-01-23 12:07:38JKØADD TG 44155 JKØADD 11
2026-01-23 12:05:51JF2ANH TG 44155 JF2ANH 33
2026-01-23 12:05:48JKØADD TG 44155 JF2ANH 1
2026-01-23 12:05:33JKØADD TG 44155 JF2ANH 8
2026-01-23 12:05:30JKØADD TG 44155 JF2ANH 2
2026-01-23 12:04:34JKØADD TG 44155 JKØADD 47
2026-01-23 12:02:40JF2ANH TG 44155 JF2ANH 50
2026-01-23 12:01:46JKØADD TG 44155 JF2ANH 49
2026-01-23 12:00:30JKØADD TG 44155 JKØADD 7
2026-01-23 12:00:23JKØADD TG 44155 JKØADD 3
2026-01-23 12:00:11JF2ANH TG 44155 JF2ANH 4
2026-01-23 12:00:07JF2ANH TG 44155 JF2ANH 2
2026-01-23 11:58:30JKØADD TG 44155 JKØADD 7
2026-01-23 11:57:32JF2ANH TG 44155 JF2ANH 53
2026-01-23 11:56:30JKØADD TG 44155 JKØADD 47
2026-01-23 11:55:37JF2ANH TG 44155 JF2ANH 51
2026-01-23 11:54:59JKØADD TG 44155 JKØADD 32
2026-01-23 11:54:04JF2ANH TG 44155 JF2ANH 48
2026-01-23 11:53:14JKØADD TG 44155 JKØADD 34
2026-01-23 11:52:12JF2ANH TG 44155 JF2ANH 59
2026-01-23 11:51:31JKØADD TG 44155 JKØADD 36
2026-01-23 11:50:47JF2ANH TG 44155 JF2ANH 40
2026-01-23 11:50:24JKØADD TG 44155 JKØADD 19
2026-01-23 11:50:05JF2ANH TG 44155 JF2ANH 14
2026-01-23 11:49:48JKØADD TG 44155 JKØADD 2
2026-01-23 11:49:28JF2ANH TG 44155 JF2ANH 4
2026-01-23 11:49:21JKØADD TG 44155 JKØADD 2
2026-01-23 11:46:28JKØADD TG 44155 JKØADD 2
2026-01-23 11:46:04JKØADD TG 44155 JKØADD 1
2026-01-23 11:45:42JF2ANH TG 44155 JF2ANH 11
2026-01-23 11:45:21JF2ANH TG 44155 JF2ANH 13
2026-01-23 11:44:55JF2ANH TG 44155 JF2ANH 15
2026-01-23 11:42:26JKØADD TG 44155 JKØADD 1
2026-01-23 11:42:09JKØADD TG 44155 JKØADD 0
2026-01-23 11:41:18JKØADD TG 44155 JKØADD 2
2026-01-23 11:41:11JKØADD TG 44155 JKØADD 1
2026-01-23 11:40:15JKØADD TG 44155 JKØADD 2
2026-01-23 11:40:05JKØADD TG 44155 JKØADD 3
2026-01-23 11:39:58JKØADD TG 44155 JKØADD 1
2026-01-23 11:39:25JKØADD TG 44155 JF2ANH 2
2026-01-23 11:35:30JF2ANH TG 44155 JF2ANH 4
2026-01-23 11:35:20JF2ANH TG 44155 JF2ANH 1
2026-01-23 11:33:08JKØADD TG 44155 JF2ANH 4
2026-01-23 11:30:06JKØADD TG 44155 JF2ANH 5
2026-01-23 11:29:00JKØADD TG 44155 JF2ANH 2
2026-01-23 11:28:19JKØADD TG 44155 JF2ANH 3
2026-01-23 11:28:07JKØADD TG 44155 JF2ANH 4
2026-01-23 11:27:28JKØADD TG 44155 JF2ANH 5
2026-01-23 11:24:43JKØADD TG 44155 JKØADD 1
2026-01-23 11:24:33JKØADD TG 44155 JKØADD 1
2026-01-23 11:24:27JKØADD TG 44155 JKØADD 0
2026-01-23 11:24:17JKØADD TG 44155 JKØADD 2
2026-01-23 11:21:59JKØADD TG 44155 JKØADD 2
2026-01-23 11:21:27JKØADD TG 44155 JKØADD 2
2026-01-23 11:21:03JKØADD TG 44155 JKØADD 3
2026-01-23 11:20:54JKØADD TG 44155 JKØADD 2
2026-01-23 11:20:47JKØADD TG 44155 JKØADD 1
2026-01-23 10:40:51JF2ANH TG 44155 JF2ANH 15
2026-01-23 10:40:46JF2ANH TG 44155 JF2ANH 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-01-23, 21:49:56 (Asia/Tokyo) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard