Currently TXing
Time (Asia/Tokyo) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Asia/Tokyo) Callsign
2026-05-08 15:20:57JF2ANH
2026-05-08 15:20:57JI3BCS
2026-05-08 15:20:57JE1PIU
2026-05-08 15:20:57JF2ANH
Last Heard List
Time (Asia/Tokyo) Callsign Target Gateway Dur (s)
2026-05-08 15:09:03JR2DHR TG 44155 JF2ANH 2
2026-05-08 14:55:17KN6SJE TG 44155 JF2ANH 2
2026-05-08 12:23:41JKØADD TG 44155 JF2ANH 2
2026-05-08 10:52:49JF2ANH TG 44155 JF2ANH 14
All Heard List
Time (Asia/Tokyo) Callsign Target Gateway Dur (s)
2026-05-08 15:09:03JR2DHR TG 44155 JF2ANH 2
2026-05-08 15:00:02JR2DHR TG 44155 JF2ANH 27
2026-05-08 14:55:17KN6SJE TG 44155 JF2ANH 2
2026-05-08 14:30:02JR2DHR TG 44155 JF2ANH 3
2026-05-08 14:00:02JR2DHR TG 44155 JF2ANH 27
2026-05-08 13:47:38KN6SJE TG 44155 JF2ANH 3
2026-05-08 13:47:31KN6SJE TG 44155 JF2ANH 5
2026-05-08 13:47:26KN6SJE TG 44155 JF2ANH 3
2026-05-08 13:30:02JR2DHR TG 44155 JF2ANH 3
2026-05-08 13:00:01JR2DHR TG 44155 JF2ANH 27
2026-05-08 12:30:02JR2DHR TG 44155 JF2ANH 3
2026-05-08 12:23:41JKØADD TG 44155 JF2ANH 2
2026-05-08 12:00:02JR2DHR TG 44155 JF2ANH 27
2026-05-08 11:36:13JKØADD TG 44155 JF2ANH 2
2026-05-08 11:30:02JR2DHR TG 44155 JF2ANH 3
2026-05-08 11:00:02JR2DHR TG 44155 JF2ANH 27
2026-05-08 10:52:49JF2ANH TG 44155 JF2ANH 14
2026-05-08 10:50:53JF2ANH TG 44155 JF2ANH 25
2026-05-08 10:30:01JR2DHR TG 44155 JF2ANH 3
2026-05-08 10:00:02JR2DHR TG 44155 JF2ANH 27
2026-05-08 09:30:02JR2DHR TG 44155 JF2ANH 3
2026-05-08 09:00:02JR2DHR TG 44155 JF2ANH 27
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-05-08, 15:22:37 (Asia/Tokyo) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard