Currently TXing
Time (Asia/Tokyo) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Asia/Tokyo) Callsign
2026-11-04 18:20:34JF2ANH
2026-11-04 18:20:34JI3BCS
Last Heard List
Time (Asia/Tokyo) Callsign Target Gateway Dur (s)
2026-11-04 18:06:13JF2ANH TG 44155 JF2ANH 11
2026-11-04 18:02:387Ø29 TG 44155 JF2ANH 4
2026-11-04 17:37:01JA8PDG TG 44155 JA8PDG 0
2026-11-04 17:12:56JP1HBT TG 44155 JF2ANH 4
2026-11-04 16:57:28JH1XVU TG 44155 JF2ANH 13
2026-11-04 16:20:41JR2DHR TG 44155 JF2ANH 2
2026-11-04 15:04:32HH2MJF TG 44155 JF2ANH 2
2026-11-04 12:49:02JG2FFB TG 44155 JF2ANH 3
2026-11-04 12:25:15F4LQD TG 44155 JF2ANH 3
All Heard List
Time (Asia/Tokyo) Callsign Target Gateway Dur (s)
2026-11-04 18:06:13JF2ANH TG 44155 JF2ANH 11
2026-11-04 18:05:04JF2ANH TG 44155 JF2ANH 46
2026-11-04 18:03:45JF2ANH TG 44155 JF2ANH 15
2026-11-04 18:02:387Ø29 TG 44155 JF2ANH 4
2026-11-04 18:02:27JF2ANH TG 44155 JF2ANH 7
2026-11-04 18:01:55JF2ANH TG 44155 JF2ANH 14
2026-11-04 18:01:42JF2ANH TG 44155 JF2ANH 6
2026-11-04 18:00:01JF2ANH TG 44155 JF2ANH 8
2026-11-04 17:37:01JA8PDG TG 44155 JA8PDG 0
2026-11-04 17:37:01JA8PDG TG 44155 JA8PDG 0
2026-11-04 17:12:56JP1HBT TG 44155 JF2ANH 4
2026-11-04 17:12:25JP1HBT TG 44155 JF2ANH 10
2026-11-04 17:11:55JF2ANH TG 44155 JF2ANH 1
2026-11-04 17:01:01JF2ANH TG 44155 JF2ANH 33
2026-11-04 17:00:01JF2ANH TG 44155 JF2ANH 8
2026-11-04 16:57:28JH1XVU TG 44155 JF2ANH 13
2026-11-04 16:56:34JH1XVU TG 44155 JF2ANH 24
2026-11-04 16:55:27JH1XVU TG 44155 JF2ANH 22
2026-11-04 16:54:16JH1XVU TG 44155 JF2ANH 1
2026-11-04 16:20:41JR2DHR TG 44155 JF2ANH 2
2026-11-04 15:27:02JF2ANH TG 44155 JF2ANH 12
2026-11-04 15:26:36JF2ANH TG 44155 JF2ANH 11
2026-11-04 15:04:32HH2MJF TG 44155 JF2ANH 2
2026-11-04 15:03:44JR2DHR TG 44155 JF2ANH 1
2026-11-04 14:49:59JP1HBT TG 44155 JF2ANH 2
2026-11-04 14:32:19JH1XVU TG 44155 JH1XVU 15
2026-11-04 14:31:13JH1XVU TG 44155 JH1XVU 30
2026-11-04 14:30:13JH1XVU TG 44155 JH1XVU 26
2026-11-04 14:29:34JH1XVU TG 44155 JH1XVU 1
2026-11-04 12:49:02JG2FFB TG 44155 JF2ANH 3
2026-11-04 12:25:15F4LQD TG 44155 JF2ANH 3
2026-11-04 12:17:51F4LQD TG 44155 JF2ANH 3
2026-11-04 11:54:09JF2ANH TG 44155 JF2ANH 4
2026-11-04 11:53:31JF2ANH TG 44155 JF2ANH 19
2026-11-04 11:52:48JF2ANH TG 44155 JF2ANH 17
2026-11-04 11:00:03JF2ANH TG 44155 JF2ANH 6
2026-11-04 10:55:02JG2FFB TG 44155 JG2FFB 7
2026-11-04 10:55:02JG2FFB TG 44155 JG2FFB 0
2026-11-04 10:37:50JF2ANH TG 44155 JF2ANH 3
2026-11-04 10:37:46JP1HBT TG 44155 JF2ANH 2
2026-11-04 10:37:23JF2ANH TG 44155 JF2ANH 20
2026-11-04 10:37:08JP1HBT TG 44155 JF2ANH 11
2026-11-04 10:35:59JF2ANH TG 44155 JF2ANH 7
2026-11-04 10:35:03JP1HBT TG 44155 JF2ANH 53
2026-11-04 10:34:22JF2ANH TG 44155 JF2ANH 39
2026-11-04 10:33:30JP1HBT TG 44155 JF2ANH 48
2026-11-04 10:32:51JF2ANH TG 44155 JF2ANH 36
2026-11-04 10:32:06JP1HBT TG 44155 JF2ANH 42
2026-11-04 10:31:47JF2ANH TG 44155 JF2ANH 17
2026-11-04 10:31:27JF2ANH TG 44155 JF2ANH 16
2026-11-04 10:01:04JF2ANH TG 44155 JF2ANH 32
2026-11-04 10:00:02JF2ANH TG 44155 JF2ANH 8
2026-11-04 09:00:03JF2ANH TG 44155 JF2ANH 7
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-11-04, 18:21:43 (Asia/Tokyo) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard