XLX Multiprotocol Gateway Reflector
   XLX298 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 888 days 13:48:56
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF298AL *298A XRF298AL B298A DCS298AL D298A 4001 10
B Regional 0 REF298BL *298B XRF298BL B298B DCS298BL D298B 4002 11
C National 0 REF298CL *298C XRF298CL B298C DCS298CL D298C 4003 12
D XLX LINK 0 REF298DL *298D XRF298DL B298D DCS298DL D298D 4004 13
E REF064 G/W 0 REF298EL *29805 XRF298EL B29805 DCS298EL D29805 4005 14
F - 0 REF298FL *29806 XRF298FL B29806 DCS298FL D29806 4006 15
G DMR/YSF/ASL/WIRES 0 REF298GL *29807 XRF298GL B29807 DCS298GL D29807 4007 16
H - 0 REF298HL *29808 XRF298HL B29808 DCS298HL D29808 4008 17
I - 0 REF298IL *29809 XRF298IL B29809 DCS298IL D29809 4009 18
J - 0 REF298JL *29810 XRF298JL B29810 DCS298JL D29810 4010 19
K - 0 REF298KL *29811 XRF298KL B29811 DCS298KL D29811 4011 20
L - 0 REF298LL *29812 XRF298LL B29812 DCS298LL D29812 4012 21
M - 0 REF298ML *29813 XRF298ML B29813 DCS298ML D29813 4013 22
N - 0 REF298NL *29814 XRF298NL B29814 DCS298NL D29814 4014 23
O - 0 REF298OL *29815 XRF298OL B29815 DCS298OL D29815 4015 24
P - 0 REF298PL *29816 XRF298PL B29816 DCS298PL D29816 4016 25
Q - 0 REF298QL *29817 XRF298QL B29817 DCS298QL D29817 4017 26
R - 0 REF298RL *29818 XRF298RL B29818 DCS298RL D29818 4018 27
S - 0 REF298SL *29819 XRF298SL B29819 DCS298SL D29819 4019 28
T - 0 REF298TL *29820 XRF298TL B29820 DCS298TL D29820 4020 29
U - 0 REF298UL *29821 XRF298UL B29821 DCS298UL D29821 4021 30
V - 0 REF298VL *29822 XRF298VL B29822 DCS298VL D29822 4022 31
W - 0 REF298WL *29823 XRF298WL B29823 DCS298WL D29823 4023 32
X - 0 REF298XL *29824 XRF298XL B29824 DCS298XL D29824 4024 33
Y TGIF/M17/NXDN/YSF2 3 REF298YL *29825 XRF298YL B29825 DCS298YL D29825 4025 34
Z - 0 REF298ZL *29826 XRF298ZL B29826 DCS298ZL D29826 4026 35
kuni_banno@yahoo.co.jp