XLX Multiprotocol Gateway Reflector
   XLX298 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1274 days 19:49:16
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX538 25.10.2025 19:18 83 days 11:44:19 s XLX EGH *.*.32.216
2 XLX124 30.10.2025 00:12 79 days 06:50:24 s XLX E *.*.169.234
3 XLX812 14.11.2025 14:25 63 days 16:37:11 s XLX E *.*.233.141
4 XLX373 22.11.2025 10:13 55 days 20:49:26 s XLX CDE *.*.194.203
5 XLX098 13.12.2025 08:45 34 days 22:17:19 s XLX BCDEFGH *.*.205.211
6 XLX064 25.12.2025 09:35 22 days 21:27:46 s XLX E *.*.1.50
kuni_banno@yahoo.co.jp