XLX Multiprotocol Gateway Reflector
   XLX298 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1035 days 14:18:47
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX124 01.02.2025 16:13 110 days 09:18:44 s XLX E *.*.169.234
2 XLX812 10.03.2025 02:35 73 days 22:57:06 s XLX E *.*.233.141
3 XLX538 11.04.2025 22:04 41 days 03:27:56 s XLX EGH *.*.23.51
4 XLX373 26.04.2025 01:29 27 days 00:03:26 s XLX CDE *.*.18.253
5 XLX064 07.05.2025 09:59 15 days 15:33:21 s XLX E *.*.1.50
6 XLX098 20.05.2025 09:49 2 days 15:43:11 s XLX BCDEFGH *.*.48.12
kuni_banno@yahoo.co.jp