XLX Multiprotocol Gateway Reflector
   XLX298 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1077 days 23:52:36
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX812 25.05.2025 23:22 39 days 11:43:24 s XLX E *.*.233.141
2 XLX124 25.05.2025 23:22 39 days 11:43:18 s XLX E *.*.169.234
3 XLX538 27.05.2025 01:24 38 days 09:41:42 s XLX EGH *.*.23.51
4 XLX098 04.06.2025 08:03 30 days 03:02:59 s XLX BCDEFGH *.*.48.12
5 XLX064 12.06.2025 10:01 22 days 01:05:12 s XLX E *.*.1.50
6 XLX373 15.06.2025 08:09 19 days 02:56:26 s XLX CDE *.*.237.108
kuni_banno@yahoo.co.jp