XLX Multiprotocol Gateway Reflector
   XLX298 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1028 days 17:58:53
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX124 01.02.2025 16:13 103 days 12:58:50 s XLX E *.*.169.234
2 XLX098 15.02.2025 15:29 89 days 13:43:31 s XLX BCDEFGH *.*.48.12
3 XLX812 10.03.2025 02:35 67 days 02:37:12 s XLX E *.*.233.141
4 XLX538 11.04.2025 22:04 34 days 07:08:02 s XLX EGH *.*.23.51
5 XLX373 26.04.2025 01:29 20 days 03:43:32 s XLX CDE *.*.18.253
6 XLX064 07.05.2025 09:59 8 days 19:13:27 s XLX E *.*.1.50
kuni_banno@yahoo.co.jp